$246,900

4.0

2.0
Listing ID:
19028561
Property Type
Residential
Building Type
House
Title
Sale
4.0
2.0
19028561
Residential
House
Sale
No Open Houses scheduled at this time.
Level | Type | Length x Width Metric OR Imperial |
---|---|---|
Main level | Den | 341 ft. 2 inch x 380 ft. 7 inch |
Main level | Dining Room | 2329 ft. 5 inch x 433 ft. 1 inch |
Main level | Kitchen | 32 ft. 10 inch x 26 ft. 3 inch |
Main level | Living Room | 4629 ft. 3 inch x 3973 ft. 1 inch |
Second level | Bedroom | 3973 ft. 1 inch x 354 ft. 4 inch |
Second level | Bedroom | 3973 ft. 1 inch x 344 ft. 6 inch |
Lower Level | 4pc Bathroom | |
Main level | Bedroom | 354 ft. 4 inch x 26 ft. 3 inch |
Main level | MASTER BEDROOM | 324 ft. 10 inch x 42 ft. 8 inch |
Basement | Workshop | 370 ft. 9 inch x 505 ft. 3 inch |
Basement | Laundry Room | 2001 ft. 4 inch x 288 ft. 9 inch |
Basement | Recreation Room | 370 ft. 9 inch x 784 ft. 1 inch |
Basement | 2pc Bathroom |
Constructed Date: 1953 |
Fireplace Present: False |
Flooring Type: Carpeted, Hardwood |
Foundation Type: Block |
Number of Half Bathrooms: 1 |
Heating Fuel: Natural gas |
Number of Stories: 1.5000 |
Equipment Type: Other |
Features: Concrete Driveway, Single Driveway |
Has Acreage: false |
Fence Type: Fence |
Ownership Type: Freehold |
Rental Equipment: Other |
Zoning: RES |